Eric Wareheim or Eric Alexander Wareheim is a multi-talented American actor who is popularly known for his role in the award-winning comedy series Tim and Eric. He first became popular in the movie and TV show Tom Goes to the Mayor. He was born and raised in a Christian family in Audubon, Pennsylvania.
Table of Contents
Eric Wareheim Biography/Wiki
Full Name | Eric Alexander Wareheim |
Profession | Actor, Comedian, Writer, Musician, Director |
Known for | Tim and Eric Awesome Show, Great Job! 2007-2017 Comedy Series |
Date of Birth | 6 April 1976 |
Birth Place | Audubon, Pennsylvania, United States |
Currently lives | America |
Nationality | American |
Zodiac | Leo |
Eric Wareheim Age
He is 48 years old as of 22nd December 2024.
Eric Wareheim Physical Appearance
Height (approx.) | in centimetres - 201 cm in meters - 2.01 m in feet inches - 6.6 |
Weight (approx.) | in kilogram - 85 kg in pound - 187 LBS |
Body Type | Fit |
Hair Color | Brown |
Eye Color | Blue and Grey |
Show Size | 9 Inches |
Eric Wareheim Education Qualification
Education | Information |
---|---|
School | Methacton High School |
College | Temple University |
Education Degree | Graduate |
Eric Wareheim Family
Father Name | Not Known |
Mother Name | Not Known |
Sister | Not Known |
Brother | Not Known |
Family Photos
Eric Wareheim Wife, Girlfriends & Marital Status
Marital Status | Married |
Girlfriends | Madison Borbely |
Wife / Spouse | Madison Borbely |
Marriage Date | Not Known |
Son | Not Known |
Daughter | Not Known |
Photos
Career
He was studying at Temple University where he first met his comedy partner Tim Heidecker produced the first film. He started his career in the movie “Tom Goes to the Mayor” as a writer, producer, and director.
Movies
Year | Film | Language |
---|---|---|
2002 | Tom Goes to the Mayor | English |
2003 | Tom Goes to the Mayor Returns | English |
2006 | Let’s Go to Prison | English |
2008 | Adventures of Power | English |
2009 | Al’s Brain in 3-D 2009 | English |
2010 | Blood into Wine | English |
2012 | The Comedy | English |
2012 | Tim and Eric’s Billion Dollar Movie | English |
2013 | Arcade Fire in Here Comes The Night Time | English |
2013 | Wrong Cops | English |
2013 | Hamper’s Pre-Natal Life Coaching | English |
2014 | Food Club | English |
2014 | Reality | English |
TV Shows
Year | TV Series | Language |
---|---|---|
2004 | Aqua Teen Hunger Force | English |
2004–06 | Tom Goes to the Mayor | English |
2006 | Tim and Eric: The Podcast | English |
2006 | Mega64 | English |
2006 | Clark and Michael | English |
2007–08 | Tim and Eric Nite Live! | English |
2007–17 | Tim and Eric Awesome Show, Great Job! | English |
2008 | Young Person’s Guide to History | English |
2008 | Steve and Stephen | English |
2009 | Talkshow with Spike Feresten | English |
2010 | Morning Prayer with Skott and Behr | English |
2010 | The New Big Ball With Neil Hamburger | English |
2010–11 | Funny or Die Presents | English |
2010–present | Check It Out! with Dr. Steve Brule | English |
2011 | Bob’s Burgers | English |
2011 | Jon Benjamin Has a Van | English |
2011 | The Simpsons | English |
2013 | The Office | English |
2013 | Dr. Wareheim | English |
2013 | Tim’s Kitchen Tips | English |
2013 | Tim & Eric’s Go Pro Show | English |
2013–2017 | Nathan for You | English |
2013–17 | Tim and Eric’s Bedtime Stories | English |
2014 | Community | English |
2014 | The Birthday Boys | English |
2014 | Rubberhead | English |
2014–present | Review | English |
2015 | Bagboy | English |
2015-2017 | Master of None | English |
2015 | Hot Package | English |
2015 | W/ Bob & David | English |
2016 | Decker | English |
2018 | Ugly Delicious | English |
2019-2021 | Crank Yankers | English |
2020 | Beef House | English |
Awards & Nominations
Name | Year | Category | Film/ TV Show |
---|---|---|---|
Webby Award | 6 May 2008 | Best Actor | Tim and Eric |
Eric Wareheim Net Worth
Eric Wareheim’s net worth is 4 Million USD approx.
Income Source
Eric Wareheim’s main income source is from acting in various movies and television series.
Eric Wareheim Favorites Things
Favorite Color (s) | Blue |
Favorite Food (s) | Pizza |
Favorite Destination (s) | Sweden |
Favorite Sports (s) | Basketball |
Contact Details
House Address | Not Available |
Phone Number | Not Available |
Email Id | Not Available |
Website | timanderic.com |
Social Media Profile
ericwareheim | |
wareheim | |
ericwareheim | |
Wikipedia | wiki/Eric_Wareheim |
Youtube | ericwareheim |
Citation Information
References: Wikipedia
Image Credits: Instagram.com/ericwareheim/
Disclaimer: Above information is gathered from various internet sources. Please contact us if the above information is incorrect and needs amendments, will be updating it within a few hours.